| Преобразование таблицы | ||
|---|---|---|
| DN | (inch) | (mm) |
| 8 | 1/4" | 6,35 |
| 10 | 3/8" | 9,25 |
| 15 | 1/2" | 12,7 |
| 20 | 3/4" | 19,0 |
| 25 | 1" | 25,4 |
| 32 | 1 1/4" | 31,7 |
| 40 | 1 1/2" | 38,1 |
| 50 | 2" | 51,0 |
| 65 | 2 1/2" | 63,5 |
| 80 | 3" | 76,1 |
| 100 | 4" | 104,0 |
| Переводные коэффиценты | ||
|---|---|---|
| 1 Bar | 100000 Pascals | |
| 100 Kilopascals | ||
| 1000 Milibars | ||
| 1000000 Microbars | ||
| ~0,98 atmospheres | ||
| ~401,46 Inches of wather | ||
| 10 Meters of wather | ||
| ~29,53 Inches of mercury | ||
| ~750 Milimeters of mercury | ||
| ~14,5 Pounds per square inches | ||
| ~1,02 Kilograms per square inches | ||
